Same ZIP · Last 90 Days
Nearby Permits in ZIP 78757 (showing 8 of 589)
| Date | Address | Trade | Value | Score |
|---|---|---|---|---|
| Jun 17, 2026 | Demolition | $10K | 🌡️ WARM | |
| Jun 17, 2026 | Windows | $1 | 🌡️ WARM | |
| Jun 17, 2026 | New Construction | — | 🌡️ WARM | |
| Jun 17, 2026 | HVAC | — | 🌡️ WARM | |
| Jun 17, 2026 | Electrical | — | 🌡️ WARM | |
| Jun 17, 2026 | Plumbing | — | 🌡️ WARM | |
| Jun 17, 2026 | Pool | — | 🌡️ WARM | |
| Jun 16, 2026 | General Contractor | — | 🌡️ WARM |
Unlock all 589 nearby permits in ZIP 78757
See full addresses, hot-score rankings, and contact info for every contractor active in this ZIP.
Start $1 Trial → Unlock 589 Permits7-day trial · Cancel anytime · No setup fee
More Data